INTERAXION, supplier of dried plant extracts
INTERAXION offers you dried extracts from plants, fruits or spices. Titrated in active ingredients or with a simple extraction ratio, they are perfectly integrated in the formulation of dietetic, food and pharmaceutical products. We offer a wide range of conventional and organic plant extracts that meet the current standards and constraints of the European market.
Thanks to our specialised sourcing of high quality plants, our ingredients are rigorously selected to guarantee optimal quality for your finished products. We make it a point of honour to control the traceability of each dried plant extract proposed in our list.
INTERAXION, supplier of dried plant extracts
INTERAXION offers you dried extracts from plants, fruits or spices. Titrated in active ingredients or with a simple extraction ratio, they are perfectly integrated in the formulation of dietetic, food and pharmaceutical products. We offer a wide range of conventional and organic plant extracts that meet the current standards and constraints of the European market.
Thanks to our specialised sourcing of high quality plants, our ingredients are rigorously selected to guarantee optimal quality for your finished products. We make it a point of honour to control the traceability of each dried plant extract proposed in our list.
Plants | Latin names | Std | origin | Bio | Origin |
---|---|---|---|---|---|
Acai | Euterpe oleracea | ||||
Acerola | Malpighia glabra | ||||
Alder buckthorn | Rhamnus frangula | ||||
Alfalfa | Medicago sativa | ||||
Aloe Vera | Aloe barbadensis | ||||
Aloes | Aloe Ferox | ||||
Angelica | Angelica archangelica | ||||
Apple | malus domestica | ||||
Apple cider vinegar | Malus domestica | ||||
Apricot | prunus armeniaca | ||||
Arnica Montana | Arnica Montana | ||||
Artemisia/Mugwort | Artemisia vulgaris | ||||
Artichoke | Cynara scolymus | ||||
Ashwagandha | Withania somnifera | ||||
Bacopa | Bacopa monnieri | ||||
Bamboo | Bambusa vulgarsis | ||||
Barberry | Berberis vulgaris | ||||
Basil | Ocimum basilicum | ||||
Bean | Phaseolus vulgaris | ||||
Bearberry | Uva ursi | ||||
Beetroot | Beta vulgaris | ||||
Bergamot | Citrus aurantium bergamia | ||||
Bilberry | Vaccinium myrtillus L. | ||||
Birdsfoot Trefoil | Lotus corniculatus | ||||
Black Chokeberry | Photinia melanocarpa | ||||
Black Cohosh | Actaea racemosa | ||||
Black cumin | Nigella sativa L. | ||||
Black elder | Sambucus nigra | ||||
Black Horehound | Ballota nigra | ||||
Black pepper | Piper nigrum | ||||
Black Radish | Raphanus sativus | ||||
Black tea | Camelia sinensis | ||||
Blackcurrant | Ribes nigrum | ||||
Boldo | Peumus boldus | ||||
Boswellia | Boswellia serrata | ||||
Broccoli | Brassica olearecea | ||||
Buckhorn plantain | Plantago lanceolata L. | ||||
Buckwheat | Fagopyrum esculentum | ||||
Burdock | Arctium lappa | ||||
Butcher’s Broom | Ruscus aculeatus | ||||
Cabbage | Brassica olearecea | ||||
Camu Camu | Myrciaria dubia | ||||
Canadian fleabane | Erigeron canadensis | ||||
Caraway | Carum carvi | ||||
Cardamom | Elettaria cardamomum | ||||
Carob tree | Ceratonia siliqua | ||||
Carrot | Daucus Carota | ||||
Cascara Sagrada | Rhamnus purshiana | ||||
Cat’s claw | Uncaria tomentosa | ||||
Catnip | Nepeta cataria | ||||
Catuaba | Erythroxylum catuaba | ||||
Cayenne hot pepper | Capscicum frutescens | ||||
Celery | Apium graveolens | ||||
Centella | Centella asiatica | ||||
Chaste tree | Vitex agnus castus | ||||
Cherry | Prunus cerasus | ||||
Chia | Salvia Hispanica | ||||
Chicory | Cichorium intybus | ||||
Chinese Angelica | < | ||||
Chlorella | Chlorella vulgaris | ||||
Chlorophyll | |||||
Chrysanthellum | Chrysanthellum indicum | ||||
Cinnamon | Cinnamomum verum | ||||
Clary sage | Salvia sclarea | ||||
Cleavers | Galium aparine | ||||
Clementine | Citrus clementina | ||||
Clove | Syzygium aromaticum | ||||
Cocoa | Theobroma cacao | ||||
Common Agrimony | Agrimonia Eupatoria | ||||
Common ash | Fraxinus excelsior | ||||
Common brown alga | Ascophyllum nodosum | ||||
Common Heather | Calluna vulgaris | ||||
Common Maidenhair | Adiantum capillus-veneris | ||||
Common Motherwort | Leonurus cardiaca | ||||
Common Plantain | Plantago major | ||||
Coriander | Coriandrum sativum | ||||
Corn | Zea maïs | ||||
Corn poppy | Papaver rhoeas | ||||
Couch Grass | Triticum repens | ||||
Cranberry | Vaccinium macrocarpon | ||||
Cucumber | Cucumis sativus | ||||
Curcuma/Turmeric | Curcuma xanthorrhiza, Curcuma longa | ||||
Cypress | Cupressus sempervirens | ||||
Damiana | Turnera aphrodisiaca | ||||
Dandelion | Taraxacum officinalis | ||||
Date | Phoenix dactylifera | ||||
Desmodium | Desmodium adscendens | ||||
Devil's apron | Laminaria digitata | ||||
Devil’s Claw | Harpagophytum procumbens | ||||
Dill | anethum graveolens | ||||
Drosera | Drosera rotundifolia | ||||
Echinacea angustifolia | Echinacea angustifolia | ||||
Elecampane | Inula helenium | ||||
Eschscholtzia / Californian Poppy | Eschscholtzia californica | ||||
Eucalyptus | Eucalyptus globulus | ||||
Everlasting | Helichrysum italicum | ||||
Eyebright | Euphrasia officinalis | ||||
Fennel | Foeniculum vulgare Miller ssp. vulgare var. dulce | ||||
Fenugreek | Trigonella « foenum-graecum » | ||||
Feverfew | Tanacetum parthenium | ||||
Fig | Ficus carica | ||||
Flax/Linseed | Linum usitatissimum L. | ||||
French Rose | Rosa gallica | ||||
Fucus/Seaweed | Fucus vesiculosus | ||||
Fumitory | Fumaria officinalis | ||||
Garcinia | Garcinia cambodgia | ||||
Garlic | Allium sativum L. | ||||
German Chamomilla | Matricaria recutita L | ||||
Ginger | Zingiber officinalis | ||||
Ginkgo Biloba | Ginkgo Biloba | ||||
Ginseng | Panax ginseng | ||||
Goji/Wolfberry | Lycium Barbarum | ||||
Golden Shower Tree | Cassia fistula | ||||
Goldenrod | Solidago virgaurea | ||||
Grape | Vitis vinifera | ||||
Grapefruit | Citrus Maxima/ Paradisi/ Decumana | ||||
Greater celandine | Chelidonium majus | ||||
Green Anise | Pimpinella anisum | ||||
Green Coffee | Caffea arabica/caffea robusta | ||||
Green tea | Camelia sinensis | ||||
Griffonia | Griffonia simplicifolia | ||||
Grindelia | Grindelia robusta | ||||
Ground Ivy | Glechoma hederacea | ||||
Guarana | Paullinia cupana | ||||
Gymnema | Gymnema sylvestris | ||||
Hawthorn | Cratageus oxyacantha | ||||
Hazelnut | Coryllus avellana | ||||
Hedge mustard | Ssymbrium officinale | ||||
Hemp | Cannabis sativa | ||||
Holy basil | Ocimum sacrum | ||||
Hops | Humulus lupulus | ||||
Horsechesnut | Aesculus hippocastanum | ||||
Horseradish | Moringa oleifera | ||||
Horseradish | Armoracia rusticana | ||||
Horsetail | Equisetum arvense | ||||
Hyssop | Hyssopus officinalis | ||||
Iceland moss | Cetraria islandica | ||||
Incense | Boswellia serrata | ||||
Iris | Iridaceae Iris Germanica | ||||
Ivy | Hedera helix | ||||
Japanese pagoda tree | Styphnolobium japonicum | ||||
Jerusalem Artichoke | Helianthus tuberosus L. | ||||
Juniper | Juniperus communis | ||||
Kinkeliba | Combretum micranthum | ||||
Kiwi | Actinidia chinensis | ||||
Kola | Cola nitida | ||||
Konjac | Amorphophallus konjac | ||||
Kudzu | Pueraria montana | ||||
Lady’s Mantle | Alchemilla vulgaris | ||||
Lapacho | Tabebuia impetiginosa | ||||
Lavander | Lavandula angustifolia | ||||
Lemon | Citrus Limonum | ||||
Lemon balm | Melissa officinalis | ||||
Lemon Verbena | Lippia citriodora Kunth | ||||
Lespedeza | Lespedeza capitata | ||||
Licorice | Glycyrrhiza glabra | ||||
Linden | Tilia cordata, plathyphyllos | ||||
Lingonberry | Vaccinium vitis idaea | ||||
Lovage | Lovisticum officinalis | ||||
Maca | Lepidium meyenii | ||||
Magnolia | Magnolia officinalis | ||||
Mallow | Malva sylvestris | ||||
Mandarin | Citrus reticulata | ||||
Mango | Mangifera indica L. | ||||
Maritime pine | Pinus pinaster | ||||
Marjoram | Origanum marjorana | ||||
Marsh mallow | Althaea officinalis | ||||
Mate | Ilex paraguariensis | ||||
Meadowsweet | Spiraea ulmaria | ||||
Milk Thistle | Silybum marianum | ||||
Milk Vetch | Astragalus membranaceus | ||||
Millet | Panicum millaceum | ||||
Mousear Hawkweed | Hieracium pilosella | ||||
Muira Puama | Ptychopetalum olacoides | ||||
Mulberry white | Morus alba | ||||
Myrrh | Commiphora myrrha | ||||
Nasturtium | Tropaleum majus | ||||
Nettle | Urtica dioica | ||||
Noni/Indian Mulberry | Morinda citrifolia L | ||||
Nopal | Opuntia ficus indica | ||||
Nutmeg | Myristica fragrans | ||||
Oak | Quercus robur | ||||
Oat | Avena sativa | ||||
Olive tree | Olea europaea | ||||
Onion | Alium cepa | ||||
Orange bitter | Citrus aurantium | ||||
Oregano | Origanum vulgare | ||||
Orthosiphon | orthosiphon stamineus | ||||
Pale purple coneflower | Echinacea pallida | ||||
Panama wood | Quillaja saponaria | ||||
Papaya | Carica papaya | ||||
Parsley | Petroselinum sativum | ||||
Passion Flower | Passiflora incarnata | ||||
Peppermint | Mentha piperita | ||||
Periwinkle | Vinca minor | ||||
Persimmon | Diopyros kaki | ||||
Pineapple | Ananas comosus | ||||
Pollen | Various flowers | ||||
pomegranate | Punica granatum | ||||
Pot Marigold/Calendula | Calendula officinalis | ||||
Professor-weed | Galega officinalis | ||||
Propolis | Propolis | ||||
Prune | Prunus domestica | ||||
Psyllium | Plantago ovata | ||||
Pumkin | Cucurbita pepo | ||||
Purple coneflower | Echinacea purpurea | ||||
Raspberry | Rubus Idaeus | ||||
Red Bark/Quinquina | Chinchona pubescens | ||||
Red clover | Trifolium pratense | ||||
Red sorrel | Hibiscus Sabdarifa | ||||
Red wine | Vitis vinifera | ||||
Rhodiola | Rhodiola rosea | ||||
Rhubarb | Rheum palmatum, rheum officinale | ||||
Rocketsalad | Eruca vesicaria | ||||
Roman Chamomile | Chamaemelun nobile | ||||
Rooibos | Aspalathus linearis | ||||
Rose Hips | Rosa canina | ||||
Rosemary | Rosmarinus officinalis | ||||
Safflower | Carthamus tinctorius | ||||
Saffron | Crocus sativus | ||||
Sage | Salvia officinalis | ||||
Saint John’s Wort | Hypericum perforatum | ||||
Sarsaparilla | Smilax officinalis | ||||
Savory | Satureia hortensis L. | ||||
Saw Palmetto | Serenoa repens | ||||
Schisandra | Schisandra sinensis | ||||
Scotch Heath | Erica cinerea L. | ||||
Scotch pine | Pinus sylvestris L. | ||||
Sea Buckthorn | Hippophae rhamnosides | ||||
Sea lettuce | Ulva lactuca | ||||
Senna | Cassia angustifolia | ||||
Sesame | Sesamum indicum | ||||
Shiitake | Lentinula elodes | ||||
Siberian Ginseng | Eleutherococcus senticosus | ||||
Slippery elm | Ulmus fulva | ||||
Soy | Glycine max L | ||||
Star Anise | Illicium Verum | ||||
Stoneseed | Lithospermum officinale | ||||
Strawberry | Fragaria ananassa | ||||
Sweet Clover | Melilotus officinalis | ||||
Sweet Woodruff | Galium odorata | ||||
Tamarind | Tamarindus indica | ||||
Thyme | Thymus vulgaris | ||||
Tomato | Solanum Lycopersicum | ||||
Tormentil | Potentilla Erecta | ||||
Valerian | Valeriana officinalis | ||||
Verbena | Verbena officinalis L. | ||||
Walnut Tree | Juglans regia | ||||
Watercress | Nasturtium officinalis | ||||
Watermelon | Citrullus Lanataus | ||||
Wheat | Triticum sativum | ||||
White birch | Betula alba | ||||
White dead-nettle | Lamium album | ||||
White Tea | Camelia sinensis | ||||
White willow | Salix alba | ||||
Wild Garlic | Allium ursinum | ||||
Wild pansy | Viola tricolor | ||||
Willow Herb | Epilobium angustifolium | ||||
Witch Hazel | Hamamelis virginiana | ||||
Wormwood | Artemisia absinthium | ||||
Yam opposita | Dioscorea opposita | ||||
Yam Villosa | Dioscorea villosa | ||||
Yarrow | Achillea millefolium | ||||
Yellow gentian | Gentiana lutea |
Manufacturing process of our dry extracts
Our plant extracts are obtained by the extractive action of a solvent on a fresh or dried plant, in compliance with the strictest regulations. The solvents used are water or a water/ethanol mixture in order to draw the active ingredients from the heart of the plants. Our extracts are thus loaded with active ingredients that can be easily incorporated into your food products.
Un contrôle qualité est effectué à chaque étape du procédé de fabrication