INTERAXION, supplier of cosmetic exfoliating powders
Exfoliating powders are major ingredients in cosmetics, especially in body care scrub routine. Exfoliation is an essential step in maintaining the beauty and health of the skin. This is about eliminating the dead cells that accumulate on the surface of the epidermis, as well as excess sebum for a better oxygenation of the skin. Exfoliants promote skin cells regeneration and restoration of the hydrolipidic film. Whether it is for dry, oily, combination or sensitive skin, the treatment provided will be all the more beneficial on an exfoliated skin.
INTERAXION, supplier of cosmetic exfoliating powders
Exfoliating powders are major ingredients in cosmetics, especially in body care scrub routine. Exfoliation is an essential step in maintaining the beauty and health of the skin. This is about eliminating the dead cells that accumulate on the surface of the epidermis, as well as excess sebum for a better oxygenation of the skin. Exfoliants promote skin cells regeneration and restoration of the hydrolipidic film. Whether it is for dry, oily, combination or sensitive skin, the treatment provided will be all the more beneficial on an exfoliated skin.
Plants | Granulometry | Bio | Non- irradiated | Upcycling | Origin |
---|---|---|---|---|---|
Almond | 500, 1000 | ||||
Apple | 200, 500, 1000, 2000 | ||||
Apricot | 200, 500,1000 | ||||
Argan | 200, 500,1000 | ||||
Avocado | 200, 500, 1000, 2000 | ||||
Bamboo | 100,200, 500,1000 | ||||
Bitter Orange | 500, 1000 | ||||
Black Currant | 500, 1000 | ||||
Cherry | 500, 1000, 2000 | ||||
Coco | 500, 1000, 2000 | ||||
Coco pulp | |||||
Cocoa | 500, 1000, 2000 | ||||
Coffee | 500, 1000 | ||||
Coral powder | < 100µm, < 140µm | ||||
Corindon | 100, 300, 500 | ||||
Corn poppy | 1000 | ||||
Cranberry | 500, 1000 | ||||
Date | 500, 1000 | ||||
Ginger | 1000 | ||||
Grape | 200, 500, 1000 | ||||
Grapefruit | 200, 500, 1000, 2000 | ||||
Hazelnut | 200, 500, 1000, 2000 | ||||
Hibiscus | 500, 2000 | ||||
Kiwi | 2000 | ||||
Lavander | 500 | ||||
Lemon | 200, 500, 1000, 2000 | ||||
Litchi | 500, 1000 | ||||
Luffa natural or coloroured | 30 | ||||
Macadamia | 200, 500,1000,2000 | ||||
Nut | 500, 1000 | ||||
Olive | 200, 500,1000 | ||||
Orange | 200, 500,1000 | ||||
Passionfruit | 200, 500,1000 | ||||
Peach | 500, 700 | ||||
Pearl | 100, 200, 500 | ||||
Pink, White and Black Sand from Polynesia | |||||
Pomegranate | 200, 500,1000 | ||||
Prickly pear | 200, 500,1000 | ||||
Raspberry | 500, 1000 | ||||
Rhyolite | 75, 200 | ||||
Rice | 200, 500, 1000 | ||||
Rose hip | 500, 1000 | ||||
Shea | 200, 500, 1000, 2000 | ||||
Silica Natural | 300, 500, 1000 | ||||
Strawberry | 1000 | ||||
Tamanu | 200, 500 | ||||
Vanilla | 200, 500 | ||||
Walnut | 200, 500, 1000, 2000 |
Manufacturing of our scrubs
All our exfoliating powders are made in France, available in different granulometries and adapted to each type of cosmetic products (cream, gel, etc.). Discover our full range of natural exfoliating powders for all types of face and body scrubs: