INTERAXION, supplier of hydroglycerinated plant extracts
Whether from Europe (thyme, lemon balm, lemon, black radish, etc.) or more exotic locations (vanilla, ginger, guarana, acerola, etc.), plants have been recognised since ancient times for their benefits. Depending on the plant, the leaves, barks, roots or flowers are full of active ingredients that give them exceptional properties, particularly in cosmetics. We offer a wide range of conventional and organic paraben-free plant extracts for use in your cosmetic formulations.
INTERAXION, supplier of hydroglycerinated plant extracts
Whether from Europe (thyme, lemon balm, lemon, black radish, etc.) or more exotic locations (vanilla, ginger, guarana, acerola, etc.), plants have been recognised since ancient times for their benefits. Depending on the plant, the leaves, barks, roots or flowers are full of active ingredients that give them exceptional properties, particularly in cosmetics. We offer a wide range of conventional and organic paraben-free plant extracts for use in your cosmetic formulations.
Plants | Latin names | Std | Origin | Bio | Origin |
---|---|---|---|---|---|
Acacia | Robinia Pseudo acacia | ||||
Acerola | Malpighia Punicifolia | ||||
Alfafa | Medicago Sativa | ||||
Almond | Prunus amygdalus Dulcis | ||||
Aloe Ferox | Aloe Ferox | ||||
Aloe Vera | Aloe Vera | ||||
Angelica | Angelica archangelica | ||||
Anis | Illicium Verum | ||||
Apple | Pyrus Malus | ||||
Apricot | Prunus Armeniaca | ||||
Arbute Tree | Arbutus Unedo | ||||
Arnica Mexicana | Arnica Mexicana | ||||
Arnica Montana | Arnica Montana | ||||
Artichoke | Cynara Scolymus | ||||
Ash tree | Fraxinus Excelsior | ||||
Avocado | Persea gratissima | ||||
Bamboo | Bambusa Vulgaris | ||||
Banana | Musa Sapientum | ||||
Barley | Hordeum Vulgare | ||||
Basil | Ocinum basilicum | ||||
Bearberry | Arctostaphylos Uva Ursi | ||||
Birch | Betula Alba | ||||
Bistort | Polygonum Bistorta | ||||
Blackberry | Vaccinium Myrtillus | ||||
Blackcurrent | Ribes Nigrum | ||||
Burdock | Arctium Majus | ||||
Butcher's Broom | Ruscus Aesculatus | ||||
Cabbage | Brassica Oleacera | ||||
Calendula | Calendula officinalis | ||||
Capsicum/Sweet Pepper | Capsicum Fructescens | ||||
Carrot | Daucus Carotta | < | |||
Centella | Centella Asiatica | ||||
Cherry | Prunus cerasus | ||||
Chestnut | Castanea Sativa | ||||
Horsechestnut | Aesculus Hippocastanum | ||||
Chlorella | |||||
Cinnamon | Cinnamomum Ceylanicum | ||||
Citrus/Cedarlemon | Citrus Medica Vulgaris | ||||
Clover | Trifolium Pratense | ||||
Coco | Cocos nucifera | ||||
Comfrey | Symphytum Officinale | ||||
Cornflower | Centaurea Cyanus | ||||
Cornpoppy | Papaver Rhoeas | ||||
Cotton | Gossypium Herbaceum | ||||
Cucumber | Cucumis Sativus | ||||
Curbis | Cucurbita Pepo | ||||
Curcuma | Curcuma Longa | ||||
Cypress | Cupressus Sempervirens | ||||
Daisy | Bellis Perennis | ||||
Dandelion | Taraxacum Dens Leonis | ||||
Date | Phoenis Dactylifera | ||||
Devil's Apron | Laminaria Digitata | ||||
Devil's Claw | Harpagophytum Procumbens | ||||
Dog Rose | Rosa Canina | ||||
Dunaliella | Dunaliella Sativa | ||||
Echinacea | Echinacea Purpurea | ||||
Edelweiss | Leontopodium Alpinum | ||||
Elder | Sambucus Nigra | ||||
Eleutherocoque | Eleutherococcus Senticosus | ||||
Eschscholtzia | Eschscholtzia Californica | ||||
Eucalyptus | Eucalyptus Globulus | ||||
Everlasting | Helychrisum Arenarium | ||||
Eyebright | Euphrasia Officinalis | ||||
Fennel | Foeniculum Vulgare | ||||
Fenugreek | Trigonella Foenum Graecum | ||||
Fig Tree | Ficus Carica | ||||
Frangipany | Plumeria Alba | ||||
Garlic | Allium Sativum | ||||
Gentian | Gentiana Lutea | ||||
German Chamomile | Matricaria Chamomilla | ||||
Ginger | Zingiber Officinale | ||||
Ginkgo Biloba | Ginkgo Biloba | ||||
Ginseng | Panax Ginseng | ||||
Goji | Lycium Barbarum | ||||
Grape | Vitis Vinifera | ||||
Grapefruit | Citrus Grandis | ||||
Green Coffee | Coffee Arabica Bean | ||||
Green Lemon | Citrus Aurantifolia | ||||
Guarana | Althaea Officinalis | ||||
Hawthorn | Crataegus Monogyna | ||||
Hazelnut | Corylus Avellena | ||||
Henna | Lawsonia Inermis | ||||
Hibiscus | Hibiscus Sabdariffa | ||||
Honey | |||||
Honeysuckle | Lonicera Caprifolium | ||||
Hops | Humulus Lupulus | ||||
Horseradish | Raphanus Sativus | ||||
Horsetail | Equisetum Arvense | ||||
Hysop | Hyssopus Officinalis | ||||
Incens | Boswellia Carterii | ||||
Iris | Iris FLorentina | ||||
Ivy | Hedera Helix | ||||
Jasmine | Jasminus Officinale | ||||
Juniper | Juniperus Communis | ||||
Kiwi | Actidinia Chinensis | ||||
Kola | Cola Acuminata | ||||
Lady's Mantle | Alchemilla Vulgaris | ||||
Laurel | Laurus Nobilis | ||||
Lavander | Lavendula Angustifolia | ||||
Lemon | Citrus medica limonum | ||||
Lemon Balm | Melissa Officinalis | ||||
Licorice | Glycyrrhiza Glabra | ||||
Lily | Lilium Candidum | ||||
Linden | Tilia Grandifolia | ||||
Line | Linum Usitatissimum | ||||
Litchi | Litchi Chinensis | ||||
Lotus | Nelumbo Nucifera | ||||
Mallow | Malva Sylvestris | ||||
Mango | Mangifera Indica | ||||
Marjoram | Origanum Majorana | ||||
Marshmallow | Althaea Officinalis | ||||
Mate | Ilex Paraguariensis | ||||
Meadowsweet | Spirae Ulmaria | ||||
Melilot | Melilotus Officinalis | ||||
Melon | Cucumis melo | ||||
Milk Thistle | Sylibum Marianum | ||||
Millet | Panicum Milliaceum | ||||
Moringa | Moringa oleifera | ||||
Mugwort | Artemisia Vulgaris | ||||
Myrrh | Commiphora Abyssinica | ||||
Myrtle | Myrtus Communis | ||||
Nasturtium | Tropaeolum Majus | ||||
Neem | Azadirachta Indica | ||||
Nut | Juglans Regia | ||||
Oak | Quercus Robur | ||||
Oat | Avena Sativa | ||||
Olive tree | Olea Europea | ||||
Orange | Citrus aurantium | ||||
Panama Wood | Quillaia Saponaria | ||||
Parsley | Petroselinum Sativum | ||||
Passionflower | Passiflora Incarnata | ||||
Pawpaw | Carica Papaya | ||||
Peach Tree | Prunus Persica | ||||
Peppermint | Mentha Piperita | ||||
Pine | Pinus Sylvestris | ||||
Pineapple | Ananassa Sativa | ||||
Plantain | Plantago major | ||||
Plantago Lanceolata | Plantago Lanceolata | ||||
Pollen | _ | ||||
Pomegranate | Punica granatum | ||||
Prickly Pear | Opuntia Ficus Indica | ||||
Propolis | _ | ||||
Quinoa | Chenopodium Quinoa | ||||
Raspberry | Rubus Idaeus | ||||
Red Vine | Vitis Vinifera | ||||
Rice | Oryza Sativa | ||||
Roman Chamomile | Anthemis Nobilis | ||||
Rose | Rosa Centifolia | ||||
Rosemary | Rosmarinus Officinalis | ||||
Sabal | Serrenoa Repens | ||||
Sage | Salvia Officinalis | ||||
Sea Buckthorn | Hippophae rhamnoides | ||||
Sea Fennel | Crithmum Maritimum | ||||
Seaweed | Fucus quercus Marina | ||||
Soapwort | Saponaria Officinalis | ||||
Sophora Japonica | Sophora Japonica | ||||
Spinach | Spinacia Oleracea | ||||
Spirulina | Spirulina Maxima | ||||
St John's Wort | Hypericum Perforatum | ||||
Stinging Nettle | Urtica Dioica | ||||
Strawberry | Fragaria Vesca | ||||
Sugarcane | Saccharum Officinarum | ||||
Sunflower | Helianthus Annuus | ||||
Sweet Mint | Mentha Viridis | ||||
Tamarind | Tamarindus Indica | ||||
Tea Green/White | Camelia Sinensis | ||||
Tepescohuite | Mimosa Tenuiflora | ||||
Thyme | Thymus Vulgaris | ||||
Tomato | Solanum Lycopersicum | ||||
Tormentil | Potentilla Erecta | ||||
Valerian | Valeriana Officinalis | ||||
Vanilla | Vanilla Planifolia | ||||
Verbena | Verbena Officinalis | ||||
Water Lily | Nyphea Alba | ||||
Watercress | Nasturtium Officinale | ||||
Wheat | TriticumVulgare | ||||
White Mulberry | Morus Alba | ||||
White Nettle | Lamium Album | ||||
Wild Pansy | Viola Tricolor | ||||
Wild Thyme | Thymus serpillum | ||||
Willow | Salix Alba | ||||
Witch Hazel | Hamamelis Virginiana | ||||
Yarrow | Achillea Millefolium |
Manufacturing process of our plant extracts
Our plant extracts are obtained by the extractive action of a solvent on a fresh or dry plant, in compliance with the strictest cosmetic regulations. The solvents used are water and palm-free vegetable glycerine in order to draw the active ingredients from the heart of the plants. Our extracts are thus loaded with active ingredients that can be easily incorporated into your cosmetic preparations (cream, emulsion, etc.).